In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!
Application | Commercial buildings, hospitals, pharmaceuticals, HVAC |
Type | Ashrea |
Media | Waterproof micro glass fibers |
Gasket | Optional |
Separator | Thermoplastic hotmelt |
Frame | ABS and HIPS |
Faceguard | None |
Filter Classification | ePM10, ePM2,5, ePM1 |
Nominal Air Flow (m/s) | 2.70 |
Air Volume (m³/hr) | up till 5000 |
Initial Pressure drop (Pa) | See table, used air velocity other than the nominal velocity may increase or reduce efficiency and initial resistance |
Temperature (max) | 70 °C in continuous operation |
TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT
EN779;2012 Classification | Dimensions WxHxD (mm) | Nominal air flow (m³/hr) | Initial resistance* | ISO 16890 Classification |
M6 | 592x592x292 | 3400 | 75 Pa | ePM10 70% |
M6 | 592x287x292 | 1700 | 75 Pa | ePM10 70% |
M6 | 592x490x292 | 3000 | 75 Pa | ePM10 70% |
F7 | 592x592x292 | 3400 | 80 Pa | ePM1 55% |
F7 | 592x287x292 | 1700 | 80 Pa | ePM1 55% |
F7 | 592x490x292 | 3000 | 80 Pa | ePM1 55% |
F8 | 592x592x292 | 3400 | 95 Pa | ePM1 75% |
F8 | 592x287x292 | 1700 | 95 Pa | ePM1 75% |
F8 | 592x490x292 | 3000 | 95 Pa | ePM1 75% |
F9 | 592x592x292 | 3400 | 110 Pa | ePM1 85% |
F9 | 592x287x292 | 1700 | 110 Pa | ePM1 85% |
F9 | 592x490x292 | 3000 | 110 Pa | ePM1 85% |
Note: other sizes and executions available upon request
* Tolerance on pressure drop ± 15%
Recommended final pressure drop: 450 Pa
Admissible relative humidity: < 100%