In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!
Application | Cleanroom supply air |
Type | EPA-HEPA and ULPA panel with own pressure plenum |
Media | Waterproof micro glass fibers |
Gasket | None or 2 component polyurethane endless seal |
Separator | Thermoplastic hotmelt |
Frame | Extruded anodized aluminium |
Faceguard | Mild steel epoxy coated (air leaving side) |
Filter Classification | E10 - U17 |
Velocity (m/s) | 0.45 |
Initial Pressure drop (Pa) | See table, used air velocity other than the nominal velocity may increase or reduce efficiency and initial resistance |
Temperature (max) | 70 °C maximum in continuous operation |
TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT
Style code | Dimensions WxHxD (mm) | Filter classification EN1822 | Nominal air flow (m/s) | Air volume (m³/hr) | Initial pressure drop (Pa) |
TA-2-HD-14-G0-F1-250 | 305x610x125 | H14 | 0.45 | 300 | 120 |
TA-2-HD-14-G0-F1-250 | 610x610x125 | H14 | 0.45 | 600 | 120 |
TA-2-HD-14-G0-F1-250 | 610x762x125 | H14 | 0.45 | 750 | 120 |
TA-2-HD-14-G0-F1-250 | 610x915x125 | H14 | 0.45 | 900 | 120 |
TA-2-HD-14-G0-F1-250 | 610x1220x125 | H14 | 0.45 | 1200 | 120 |
TA-2-HD-14-G0-F1-250 | 305x610x178 | H14 | 0.45 | 300 | 70 |
TA-2-HD-14-G0-F1-250 | 610x610x178 | H14 | 0.45 | 600 | 70 |
TA-2-HD-14-G0-F1-250 | 610x762x178 | H14 | 0.45 | 750 | 70 |
TA-2-HD-14-G0-F1-250 | 610x1220x178 | H14 | 0.45 | 1200 | 70 |
Note: other sizes and executions available upon request
* Tolerance on pressure drop ± 15%
Recommended final pressure drop: 600 Pa
Admissible relative humidity: < 100%