In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!
Application | Micro-electronics, pharmaceuticals, medical devices, hospitals and nuclear applications |
Type | EPA, HEPA |
Media | Waterproof micro glass fibers |
Gasket | Half round, 2 component polyurethane, one piece seal |
Separator | Thermoplastic hotmelt |
Frame | Galvanized or Stainless Steel |
Faceguard | None |
Filter Classification | E11-E12, H13-H14 |
Nominal Airflow (m/s) | 1.50 - 3.00 |
Air Volume (m³/hr) | up till 5000 |
Initial Pressure drop (Pa) | See table, used air velocity other than the nominal velocity may increase or reduce efficiency and initial resistance. |
Temperature (max) | 70°C in continuous operation |
TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT
Type | Width | Height | Depth | Airflow (m³/h) | Initial resistance (Pa)* | Filter class |
---|---|---|---|---|---|---|
TA-HICAP-11-G1-F0-1500 | 610 | 305 | 292 | 1500 | 200 | E11 |
TA-HICAP-12-G1-F0-1500 | 610 | 305 | 292 | 1500 | 250 | E12 |
TA-HICAP-13-G1-F0-1500 | 610 | 305 | 292 | 1500 | 250 | H13 |
TA-HICAP-14-G1-F0-1500 | 610 | 305 | 292 | 1500 | 380 | H14 |
TA-HICAP-11-G1-F0-2000 | 305 | 610 | 292 | 2000 | 200 | E11 |
TA-HICAP-12-G1-F0-2000 | 305 | 610 | 292 | 2000 | 250 | E12 |
TA-HICAP-13-G1-F0-2000 | 305 | 610 | 292 | 2000 | 250 | H13 |
TA-HICAP-14-G1-F0-2000 | 305 | 610 | 292 | 2000 | 380 | H14 |
TA-HICAP-11-G1-F0-4000 | 610 | 610 | 292 | 4000 | 200 | E11 |
TA-HICAP-12-G1-F0-4000 | 610 | 610 | 292 | 4000 | 250 | E12 |
TA-HICAP-13-G1-F0-4000 | 610 | 610 | 292 | 4000 | 250 | H13 |
TA-HICAP-14-G1-F0-4000 | 610 | 610 | 292 | 4000 | 380 | H14 |
Note: other sizes and executions available upon request
* Tolerance on pressure drop ± 15%
Recommended final pressure drop: 750 Pa
Admissible relative humidity: <100%