In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!
| Application | Commercial buildings, hospitals, pharmaceuticals, HVAC |
| Type | EPA- HEPA |
| Media | Waterproof micro glass fibers |
| Gasket | Optional |
| Separator | Thermoplastic hotmelt |
| Frame | ABS (incinerable) |
| Faceguard | None |
| Filter Classification | E10 - H13 |
| Air Volume (m³/hr) | Up till 4250 |
| Initial Pressure drop (Pa) | See table, used air velocity other than the nominal velocity may increase or reduce efficiency and initial resistance. |
| Temperature (max) | 70°C in continuous operation |
| Filter test | (Filters are not leaktested) |
TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT
| Filter class | Dimensions WxHxD (mm) | Nominal air flow (m³/hr) | Initial resistance* | Efficiency |
|---|---|---|---|---|
| E10 | 592x592x292 | 3400 | 140 Pa | 85% |
| E10 | 592x287x292 | 1700 | 140 Pa | 85% |
| E10 | 592x490x292 | 3000 | 140 Pa | 85% |
| E11 | 592x592x292 | 3000 | 150 Pa | 95% |
| E11 | 592x287x292 | 1500 | 150 Pa | 95% |
| E11 | 592x490x292 | 2600 | 150 Pa | 95% |
| E12 | 592x592x292 | 3000 | 260 Pa | 99.5% |
| E12 | 592x287x292 | 1500 | 260 Pa | 99.5% |
| E12 | 592x490x292 | 2600 | 260 Pa | 99.5% |
| H13 | 592x592x292 | 2000 | 200 Pa | 99.95% |
| H13 | 592x287x292 | 1000 | 200 Pa | 99.95% |
| H13 | 592x490x292 | 1700 | 200 Pa | 99.95% |
Note: other sizes and executions available upon request
* Tolerance on pressure drop ± 15%
Recommended final pressure drop: 600 Pa
Admissible relative humidity: < 100%