In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!
TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT
Nominal Module Dimensions (mm) |
Top Inlet (mm) |
Side Inlet (mm) |
Inlet (mm) |
Filter Dimensions (mm) |
||||
Style code | Width | Length | Height | Height | Ø | Width | Length | Height |
TA-FSTH-T-321-321-438-160-P-1 | 321 | 321 | 438 | - | 160 | 305 | 305 | 80 |
TA-FSTH-S-321-321-486-160-P-1 | 321 | 321 | - | 486 | 160 | 305 | 305 | 128 |
TA-FSTH-T-473-473-488-200-P-1 | 473 | 473 | 488 | - | 200 | 457 | 457 | 80 |
TA-FSTH-S-473-473-536-200-P-1 | 473 | 473 | - | 536 | 200 | 457 | 457 | 128 |
TA-FSTH-T-567-567-488-200-P-1 | 567 | 567 | 488 | - | 200 | 550 | 550 | 80 |
TA-FSTH-S-567-567-586-250-P-1 | 567 | 567 | - | 586 | 250 | 550 | 550 | 128 |
TA-FSTH-T-626-626-488-200-P-1 | 626 | 626 | 488 | - | 200 | 610 | 610 | 80 |
TA-FSTH-S-626-626-586-250-P-1 | 626 | 626 | - | 586 | 250 | 610 | 610 | 128 |
TA-FSTH-”inlet position”-”w”-”l”-”h”-”inlet ø”-”options”-”diffuser”
Code | Description | |
Inlet position | T | Top Inlet |
Options | S | Side Inlet |
Diffuser | O | No options |
P | Delta P | |
O | No diffuser | |
1 | Fixed drall | |
2 | Perforated plate | |
3 | Variable Drall | |
4 | 4-WAY |