In de weken 32 & 33 zijn wij gesloten, daarna staan we weer voor u klaar!

DRYSEAL

Application Cleanroom supply- and return air, cleanbench filters
Type EPA-HEPA and ULPA panel with an endless seal for mechanical clamping
Media Waterproof micro glass fibers
Gasket 2 Component polyurethane one piece endless sealing
Separator Thermoplastic hotmelt
Frame Extruded anodized alumunium
Faceguard Mild steel epoxy coated
Filter Classification E11-U17
Nominal Airflow (m/s) 0.45
Air Volume (m³/hr) up till 2700
Initial Pressure drop (Pa) See table, used air velocity other than the nominal velocity may increase or reduce efficiency and initial resistance.
Temperature (max) 70°C in continuous operation

Certification

TripleAir Technology maintains a policy of continuous product research and improvement, and retains the right to change product specification and design without notice. © 2013.01 TAT

Technical Data

Style code Dimensions WxHxD (mm) Filter classification EN1822 Nominal air flow (m/s) Air volume (m³/hr) Initial pressure drop (Pa)
TA-2-DS-14-G1-F3 610x610x70 H14 0.45 600 120
TA-2-DS-14-G1-F3 610x762x70 H14 0.45 750 120
TA-2-DS-14-G1-F3 610x915x70 H14 0.45 900 120
TA-2-DS-14-G1-F3 610x1220x70 H14 0.45 1200 120
TA-2-DS-14-G1-F3 610x1524x70 H14 0.45 1500 120
TA-2-DS-14-G1-F3 610x1830x70 H14 0.45 1800 120
TA-3-DS-14-G1-F3 610x610x94 H14 0.45 600 85
TA-3-DS-14-G1-F3 610x762x94 H14 0.45 750 85
TA-3-DS-14-G1-F3 610x1220x94 H14 0.45 1200 85
TA-3-DS-14-G1-F3 610x1524x94 H14 0.45 1500 85
TA-3-DS-14-G1-F3 610x1830x94 H14 0.45 1800 85
TA-4-DS-14-G1-F3 610x610x118 H14 0.45 600 70
TA-4-DS-14-G1-F3 610x762x118 H14 0.45 750 70
TA-4-DS-14-G1-F3 610x1220x118 H14 0.45 1200 70
TA-4-DS-14-G1-F3 610x1524x118 H14 0.45 1500 70
TA-4-DS-14-G1-F3 610x1830x118 H14 0.45 1800 70

Note: other sizes and executions available upon request
* Tolerance on pressure drop ± 15%

Recommended final pressure drop: 500 Pa
Admissible relative humidity: <100%

Contact met TripleAir